Copywrite from GSMarena.com
Apple iphone 6s plus Vs Samasung Galaxy S7 edge
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1700 / 1900 / 2100 | ||||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F | ||
CDMA2000 1xEV-DO | ||||
TD-SCDMA | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | 2015, September | 2016, February | |
---|---|---|---|---|
Status | Available. Released 2015, September | Available. Released 2016, March |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
---|---|---|---|---|
Weight | 192 g (6.77 oz) | 157 g (5.54 oz) | ||
Build | Corning Gorilla Glass 4 back panel | |||
SIM | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
- Apple Pay (Visa, MasterCard, AMEX certified) | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | 5.5 inches (~76.1% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | 1440 x 2560 pixels (~534 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 4 | ||
- 3D Touch display - Display Zoom | - Always-on display - TouchWiz UI - Curved edge screen |
PLATFORM | OS | iOS 9, upgradable to iOS 10.0.2 | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Apple A9 | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | ||
CPU | Dual-core 1.84 GHz Twister | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | ||
GPU | PowerVR GT7600 (six-core graphics) | Adreno 530 Mali-T880 MP12 |
MEMORY | Card slot | No | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | |
---|---|---|---|---|
Internal | 16/32/64/128 GB, 2 GB RAM | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
---|---|---|---|---|
Features | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | ||
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes (Apple Pay only) | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | v2.0, reversible connector | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browser | HTML5 (Safari) | HTML5 | ||
Java | No | No | ||
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | Non-removable Li-Ion 3600 mAh battery | ||
---|---|---|---|---|
Stand-by | Up to 384 h (3G) | |||
Talk time | Up to 24 h (3G) | Up to 27 h (3G) | ||
Music play | Up to 80 h | Up to 74 h |
MISC | |||
---|---|---|---|
Colors | Space Gray, Silver, Gold, Rose Gold | Black, White, Gold, Silver, Pink Gold | |
SAR US | 1.12 W/kg (head) 1.14 W/kg (body) | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 | 9/10 |
0 comments:
Post a Comment